The management of the Federal University, Birnin Kebbi (FUBK), has published the undergraduate students’ school fees schedule for the 2021/2022 and 2022/2023 academic sessions.
Note:
- These fees do not cover Tuition Fees for Foreign Students, Accommodation/Hostel Maintenance, Add and Drop, Late Registration and other Special fees. They are to be Paid separately where applicable.
- Foreign Students are to Pay (-N- 100,000) Tuition fees in addition to all fees applicable to their levels and Programmes.
- All Newly Admitted Students are to generate Remita Invoice for Payment of Acceptance Fee Separately before Confirmation of their Admission.
Contents
show
FUBK School Fees Schedule for Fresh Students
UTME & Direct Entry
COURSE/PROGRAMME | UTME | DE |
Accounting | 50,700.00 | 50,700.00 |
Applied Geo-Physics | 60,700.00 | 60,700.00 |
Biochemistry | 45,700.00 | 45,700.00 |
Biology | 50,700.00 | 50,700.00 |
Business Administration | 40,700.00 | 40,700.00 |
Computer Science | 55,700.00 | 55,700.00 |
Demography and Social Statistics | 60,700.00 | 60,700.00 |
Economics | 40,700.00 | 40,700.00 |
Education (Biology) | 40,700.00 | 45,700.00 |
Education (Chemistry) | 40,700.00 | 45,700.00 |
Education (Computer Science) | 40,700.00 | 45,700.00 |
Education (Mathematics) | 40,700.00 | 45,700.00 |
Education (Physics) | 40,700.00 | 45,700.00 |
Educational Administration & Planning | 40,700.00 | 45,700.00 |
Education (Business Studies) | 40,700.00 | 45,700.00 |
Education (English) | 40,700.00 | 45,700.00 |
Education (Economics) | 40,700.00 | 45,700.00 |
Education (Geography) | 40,700.00 | 45,700.00 |
English Language | 40,700.00 | 40,700.00 |
Geography | 50,700.00 | 50,700.00 |
Geology | 60,700.00 | 60,700.00 |
History | 40,700.00 | 40,700.00 |
Industrial Chemistry | 55,700.00 | 55,700.00 |
Mathematics | 40,700.00 | 40,700.00 |
Microbiology | 45,700.00 | 45,700.00 |
Physics with Electronics | 45.700.00 | 45,700.00 |
Political Science | 40,700.00 | 40,700.00 |
Pure Chemistry | 45,700.00 | 45,700.00 |
Sociology | 40,700.00 | 40,700.00 |
Statistics | 40,700.00 | 40,700.00 |
Nursing Science | 70,700.00 | 70,700.00 |
Architecture | 60,700.00 | 70,700.00 |
Quantity Surveying | 60,700.00 | 70,700.00 |
Building | 60,700.00 | 70,700.00 |
Medicine (MBBS) | 70,700.00 | 70,700.00 |
Anatomy | 65,700.00 | 65,700.00 |
Physiology | 65,700.00 | 65,700.00 |
FUBK School Fees Schedule for Returning Students
200 Level, 300 Level and 400 Level Students
COURSE/PROGRAMME | 200 LEVEL | 300 LEVEL | 400 LEVEL |
Accounting | 43,700.00 | 43,700.00 | 53,700.00 |
Applied Geo-Physics | 53,700.00 | 58,700.00 | 68,700.00 |
Biochemistry | 38,700.00 | 43,700.00 | 48,700.00 |
Biology | 43,700.00 | 48,700.00 | 58,700.00 |
Business Administration | 33,700.00 | 33,700.00 | 43,700.00 |
Computer Science | 48,700.00 | 53,700.00 | 58,700.00 |
Demography and Social Statistics | 58,700.00 | 53,700.00 | 63,700.00 |
Economics | 33,700.00 | 33,700.00 | 43,700.00 |
Education (Biology) | 38,700.00 | 38,700.00 | 43,700.00 |
Education (Chemistry) | 38,700.00 | 38,700.00 | 43,700.00 |
Education (Computer Science) | 38,700.00 | 38,700.00 | 43,700.00 |
Education (Mathematics) | 38,700.00 | 38,700.00 | 43,700.00 |
Education (Physics) | 38,700.00 | 38,700.00 | 43,700.00 |
Educational Administration & Planning | 38,700.00 | 38,700.00 | 43,700.00 |
Education (Business Studies) | 38,700.00 | 38,700.00 | 43,700.00 |
Education (English) | 38,700.00 | 38,700.00 | 43,700.00 |
Education (Economics) | 38,700.00 | 38,700.00 | 43,700.00 |
Education (Geography) | 38,700.00 | 38,700.00 | 43,700.00 |
English Language | 33,700.00 | 33,700.00 | 43,700.00 |
Geography | 43,700.00 | 43,700.00 | 53,700.00 |
Geology | 53,700.00 | 58,700.00 | 63,700.00 |
History | 33,700.00 | 33,700.00 | 43,700.00 |
Industrial Chemistry | 48,700.00 | 53,700.00 | 58,700.00 |
Mathematics | 33,700.00 | 38,700.00 | 43,700.00 |
Microbiology | 38,700.00 | 43,700.00 | 48,700.00 |
Physics with Electronics | 38,700.00 | 43,700.00 | 48,700.00 |
Political Science | 33,700.00 | 33,700.00 | 43,700.00 |
Pure Chemistry | 38,700.00 | 43,700.00 | 48,700.00 |
Sociology | 33,700.00 | 33,700.00 | 43,700.00 |
Statistics | 33,700.00 | 38,700.00 | 43,700.00 |
Nursing Science | 63,700.00 | 68,700.00 | 68,700.00 |
Architecture | 63,700.00 | 58,700.00 | 63,700.00 |
Quantity Surveying | 63,700.00 | 58,700.00 | 58,700.00 |
Building | 63,700.00 | 63,700.00 | 63,700.00 |
Medicine (MBBS) | 63,700.00 | 63,700.00 | 68,700.00 |
Anatomy | 58,700.00 | 58,700.00 | 68,700.00 |
Physiology | 58,700.00 | 58,700.00 | 68,700.00 |
500 Level, 600 Level and Spill Over Students School Fees
COURSE/PROGRAMME | 500 LEVEL | 600 LEVEL | SPILLOVER |
Accounting | – | – | 43,700.00 |
Applied Geo-Physics | – | – | 48,700.00 |
Biochemistry | – | – | 38,700.00 |
Biology | – | – | 38,700.00 |
Business Administration | – | – | 33,700.00 |
Computer Science | – | – | 48,700.00 |
Demography and Social Statistics | 48,700.00 | ||
Economics | – | – | 33,700.00 |
Education (Biology) | – | – | 33,700.00 |
Education (Chemistry) | – | – | 33,700.00 |
Education (Computer Science) | 33,700.00 | ||
Education (Mathematics) | – | – | 33,700.00 |
Education (Physics) | – | – | 33,700.00 |
Educational Administration & Planning | 33,700.00 | ||
Education (Business Studies) | 33,700.00 | ||
Education (English) | – | – | 33,700.00 |
Education (Economics) | – | – | 33,700.00 |
Education (Geography) | – | – | 33,700.00 |
English Language | – | – | 33,700.00 |
Geography | – | – | 38,700.00 |
Geology | – | – | 48,700.00 |
History | – | – | 33,700.00 |
Industrial Chemistry | – | – | 48,700.00 |
Mathematics | – | – | 33,700.00 |
Microbiology | – | – | 38,700.00 |
Physics with Electronics | – | – | 38,700.00 |
Political Science | – | – | 33,700.00 |
Pure Chemistry | – | – | 38,700.00 |
Sociology | – | – | 33,700.00 |
Statistics | – | – | 33,700.00 |
Nursing Science | 73,700.00 | – | 58,700.00 |
Architecture | – | – | 53,700.00 |
Quantity Surveying | 63,700.00 | – | 53,700.00 |
Building | 68,700.00 | – | 53,700.00 |
Medicine (MBBS) | 63,700.00 | 73,700.00 | 63,700.00 |
Anatomy | – | – | 58,700.00 |
Physiology | – | – | 58,700.00 |